OMRON
₹ 50000 / Piece Get Latest Price
| Voltage | 24 V |
| Current | 25A |
| Output Power | 50W |
| Output Voltage | 5 V DC |
| Usage/Application | COMMERCIAL |
| Output Type | Single |
₹ 4500 / Piece Get Latest Price
| Voltage | 24 V |
| Current | 30A |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Ripple Voltage | Rated output current, 1.3 A. Output voltage variable range, -10 to +15 % With V.ADJ. Ripple, 150 mV |
| Efficiency | 85 % typ. (at 100 VAC input) 86 % typ. (at 200 VAC input) |
| Output Type | Single |
| Power rating | 30 W |
|---|---|
| Output voltage | 24 VDC |
| Rated input voltage | 100 to 240 VAC |
| Construction | Covered type |
| Connection | Terminal blocks |
| Terminal type | Screw terminal |
₹ 4500 / Piece Get Latest Price
| Voltage | 24 V |
| Current | 30A |
| Output Power | 120W |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
₹ 1500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Power | 120W |
| Current | 25A |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 60 mV max. Static input variation influence, 0.5 % max. (at 100% load). |
| Output Type | Single |
| Efficiency | 84 % typ. (at 100 VAC input) 87 % typ. (at 200 VAC input) |
| Power rating | 120 W |
|---|---|
| Output voltage | 24 VDC |
| Rated input voltage | 100 to 240 VAC |
| Construction | Covered type |
| Connection | Terminal blocks |
| Terminal type | Screw termina |
₹ 2000 / Piece Get Latest Price
| Voltage | 24 V |
| Current | 25A |
| Output Power | 25W |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Efficiency | 85 % typ. (at 100 VAC input) 88 % typ. (at 200 VAC input) |
| Power rating | 240 W |
|---|---|
| Output voltage | 24 VDC |
| Rated input voltage | 100 to 240 VAC |
| Construction | Covered type |
| Connection | Terminal blocks |
| Terminal type | Screw terminal |
₹ 3000 / Piece Get Latest Price
| Voltage | 24 V |
| Output Power | 150W |
| Current | 30A |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Power rating | 180 W |
|---|---|
| Output voltage | 24 VDC |
| Rated input voltage | 100 to 240 VAC |
| Construction | Covered type |
| Connection | Terminal blocks |
| Terminal type | Screw terminal |
MB Jain (Director)
Tox-Ic Technologies
15-1-503/B/42, IInd Floor, Ashok Market, Feelkhana
Hyderabad - 500012, Telangana, India