ABB
EUPEC
INFINEON
IXYS
MITSUBISHI
TOSHIBA
POWERSEM
₹ 12560 / Piece Get Latest Price
| Voltage | 150 |
| Current | 150 |
| Brand | Semikron |
| Usage/Application | UPS |
| Model Name/Number | SKKQ 1501/14E |
| Frequency | 14E |
| Current Rating | 150 |
| Color | SILVER |
| Material | CERAMIC |
| Weight | 1.2 KG |
₹ 3500 / Piece Get Latest Price
| Voltage | 75V |
| Current | 75 AMPS |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | 7MBP75TEA060-50 |
| Frequency | 50 |
| Current Rating | 50 |
| Color | BROWN |
| Material | CERAMIC |
| Weight | 200 GMS |
| Memory | 75AMPS |
| Input Signal | 50V |
| Input Voltage | 75V |
| Maximum Load | 060 |
| Mounted Type | SINGLE |
| Size | SMALL |
| Storage Capacity | 7 |
₹ 7500 / Piece Get Latest Price
| Power | 50 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 900V |
| Current Rated | 60A |
| Repetitive Peak Reverse Voltage | 1400V |
| Brand | INFINEON |
| Part Number | D1961SH45T |
| Maximum Operating Temperature | 36-52KN |
| Package Type | DO-200AF-1 |
| Model No | D1961SH45T |
4500 V1830 A (TC=85 °C)0,5 mΩ
7,5 K/kW 36 ... 52 kN 121 mm
86 mm 26 mm₹ 5500 / Piece Get Latest Price
| Voltage | 1800 V |
| Brand | SEMIKRON |
| Part Number | SKKT |
| Mounting Type | DIP |
| Package Type | CERAMIC |
₹ 2500 / Piece Get Latest Price
| Collector Emitter Voltage | 1200 V |
| Collector Current | 400A |
| Module Configuration | Half Bridge |
| Number of Switches | 2 |
| Part Number | SKM400GB12T4 |
| Package Type | SEMIKRON |
| Brand | SEMIKRON |
| Maximum Operating Temperature | SEMIKRON |
| Repetitive Peak Forward Blocking Voltage | SEMIKRON |
| Rated Average On-State Current | SEMIKRON |
| Repetitive Peak Reverse Voltage | SEMIKRON |
| Mounting Type | SEMIKRON |
| Repetitive Peak Reverse Voltage | 1250 |
| Brand | semikron |
| Part Number | SKM400GB12T4 |
| Maximum Operating Temperature | 85 |
| Mounting Type | SURFACE |
| Package Type | SMD |
₹ 2359 / Piece Get Latest Price
| Collector Emitter Voltage | 1200 V |
| Collector Current | 70A |
| Module Configuration | Half Bridge |
| Part Number | SKIIP 36 NAB 126 V1 |
| Number of Switches | 4 |
| Package Type | 24V |
| Brand | SEMIKRON |
| Repetitive Peak Reverse Voltage | 24V |
| Maximum Operating Temperature | 24V |
| Repetitive Peak Forward Blocking Voltage | 24V |
| Rated Average On-State Current | 24V |
| Mounting Type | SMD |
₹ 7500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Mitsubishi |
| Part Number | CM600DU-24NFH |
| Usage/Application | UPS |
| Mounting Type | IGBT |
| Maximum Operating Temperature | 600 |
| Model Name/Number | CM600DU-24NFH |
| Current Rating | 1200 |
| Rated Average On-State Current | TC=25 |
₹ 5500 / Piece Get Latest Price
| Voltage | 650 V |
| Brand | SEMIKRON |
| Part Number | 6MBP50RTA060 |
| Usage/Application | AC Inverter Drives |
| Mounting Type | IGBT |
| Package Type | BOX |
| Model Name/Number | 6MBP50RTA060 |
| Current Rating | 50A |
₹ 6000 / Piece Get Latest Price
| Voltage | 1600 V |
| Brand | DYNEX SCR |
| Part Number | DCR1002SF1212 |
| Mounting Type | THYRISTOR |
| Maximum Operating Temperature | 175 |
| Rated Average On-State Current | 30A-100A |
| Repetitive Peak Forward Blocking Voltage | 2200A |
| Repetitive Peak Reverse Voltage | the maximum voltage a diode or other device can withstand in the reverse-biased direction before br |
| Brand | AMPS |
| Part Number | DCR1002SD1212 |
| Package Type | Cardboard |
| Maximum Operating Temperature | 125 C |
| Rated Average On-State Current | 1515 A |
| Repetitive Peak Forward Blocking Voltage | 1800 V |
| Repetitive Peak Reverse Voltage | 1800 V |
₹ 4500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Mitsubishi |
| Part Number | CM300DY-24H |
| Usage/Application | UPS |
| Mounting Type | IGBT |
| Package Type | BOX |
| Model Name/Number | CM300DY-24H |
| Current Rating | 300A |
₹ 2300 / Piece Get Latest Price
| Voltage | 600 V |
| Brand | Fuji |
| Part Number | 2MBI150ND-060-01 |
| Usage/Application | UPS |
| Mounting Type | IGBT |
₹ 2500 / Piece Get Latest Price
| Voltage | 600 V |
| Brand | Fuji |
| Part Number | MDS200A1600 |
| Usage/Application | UPS |
| Mounting Type | IGBT |
| Package Type | BOX |
| Model Name/Number | MDS200A1600 |
₹ 9000 / Piece Get Latest Price
| Voltage | 1700 V |
| Brand | INFINEON |
| Usage/Application | UPS |
| Model Name/Number | FF1400R17IP4 |
| Current Rating | VCE = 0 V, VGE = 20 |
| Part Number | FF1400R12IP |
| Unit Weight: | 1.2 kg |
| Mounting Style: | Screw Mount |
| Package/Case: | PRIME3 |
| Power Dissipation: | 7.65 kW |
₹ 5000 / Piece Get Latest Price
| Power | 25 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 700V |
| Repetitive Peak Reverse Voltage | 1800V |
| Brand | EUPEC |
| Part Number | T1329N22TOF |
₹ 5000 / Piece Get Latest Price
| Voltage | 1700 V |
| Brand | Semikron |
| Usage/Application | UPS |
| Model Name/Number | SKHI22AR |
| Current Rating | 20 A |
| Characteristic | Value |
|---|---|
| Channels | 2 |
| Chip Technology | Driver Core |
| Current (A) | 20 A |
| Features |
|
| Frequency in KhZ | 50 kHz |
| Housing | Driver Core |
| Part Number | L5071601 |
| Product Group | Driver Core |
| Product Line | Driver Core |
| Product Status | In production new |
| Product Type | SKHI 22A R |
| QG in µC | 4 µC |
| Surge Current (A) | 0.04 A |
| Switches | Half Bridge |
| Typical Applications |
|
| Voltage (V) | 1700 V |
₹ 67000 / Piece Get Latest Price
| Current | 15A |
| Color | SILVER |
| Type | SEMIKRON |
| Power | 24 |
| Usage/Application | SEMIKRON |
| Brand | SEMIKRON |
| Current | 15A |
| Color | Silver |
| Type | SEMIKRON |
| Power | 24 |
| Usage/Application | SEMIKRON |
| Brand | SEMIKRON |
| Country of Origin | Made in India |
₹ 14550 / Piece Get Latest Price
| Current Rating | 14AMPS |
| Brand | SEMIKRON |
| Maximum Operating Temperature | 1201 |
| Part Number | SKKQ 1201/14E |
| Mounting Type | SURFACE |
| Package Type | BOX |
| Repetitive Peak Forward Blocking Voltage | YES |
| Surge Current Rating | 14AMPS |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Voltage | 600 V |
| Brand | SERICTIFER |
| Part Number | S3PDB80N16 |
| Usage/Application | UPS |
| Mounting Type | IGBT |
| Package Type | BOX |
| Model Name/Number | S3PDB80N16 |
| Current Rating | 200V |
₹ 4400 / Piece Get Latest Price
| Model Name/Number | MG150Q2YS50 |
| Brand | Mitsubishi |
| Voltage | 150 |
| Usage/Application | UPS |
| Current Rating | 50 |
| year | 2019 |
₹ 3300 / Piece Get Latest Price
| Model Name/Number | CM300DU-12F |
| Brand | Mitsubishi |
| Voltage | 300 |
| Usage/Application | UPS |
| Current Rating | 12 |
| COLOUR | BLACK |
₹ 4990 / Piece Get Latest Price
| Average On State Current | 1200A |
| Voltage | 1200V |
| Repetitive Peak Off State Voltage | 1200 V |
| Disc Diameter | 35MM |
| Part Number | R355CH12 |
| Brand | WESTCODE |
| Current | 1200V |
| Model Number | R355CH12 |
| Material | CERAMIC |
| Color | WHITE |
| Operating Temperature | 1271A |
| Shape | ROUND |
Minimum order quantity: 2 Piece
| Brand | WESTCODE |
|---|---|
| Repetitive Peak Reverse Voltage | 250 |
| Surge Current Rating | 350 AMPS |
| Model Name/Number | R355CH12 |
| Material | CERAMIC |
₹ 3990 / Piece Get Latest Price
| Average On State Current | 800 A |
| Repetitive Peak Off State Voltage | 1800 V |
| Disc Diameter | 62 mm |
| Repetitive Peak Reverse Voltage | 250 |
| Model Name/Number | R355CH12 |
| Part Number | R355CH12 |
| Maximum Operating Temperature | 355 |
| Brand | WESTCODE |
| Material | CERAMIC |
| Mounting Type | CIRCLE |
| Package Type | Box |
| Surge Current Rating | 350 AMPS |
Minimum order quantity: 5 Piece
₹ 2990 / Piece Get Latest Price
| Voltage | 1800 V |
| Brand | SEMIKRON |
| Package Type | BOX |
| Part Number | MDT 760 / 18E |
| Mounting Type | CAPSUAL |
| Maximum Operating Temperature | 760 |
| Rated Average On-State Current | 18E |
₹ 38990 / Piece Get Latest Price
| Brand | SEMIKRON |
| Part Number | 5STB24Q2800 |
| Mounting Type | CERAMIC |
| Package Type | BOX |
| Maximum Operating Temperature | 2800 |
| Rated Average On-State Current | 24 |
| Repetitive Peak Forward Blocking Voltage | NO |
₹ 7500 / Piece Get Latest Price
| Brand | INFINEON |
| Part Number | D1331SH45T |
| Maximum Operating Temperature | 135 |
| Mounting Type | yes |
| Package Type | TRAY |
| Repetitive Peak Forward Blocking Voltage | 150MA |
| Repetitive Peak Reverse Voltage | 4.5kv |
| Surge Current Rating | 28ka |
| Rated Average On-State Current | +140C |
| Zero crossing input control signal | SINGLE |
| Phase angle input control signal | 150 US |
| Model No | D1331SH45T |
₹ 5000 / Piece Get Latest Price
| Voltage | 1800 V |
| Brand | IXYS |
| Part Number | MCC312-16I01 |
| Mounting Type | THYRISTOR |
| Package Type | BOX |
₹ 2500 / Piece Get Latest Price
| Voltage | 1800 V |
| Brand | IXYS |
| Part Number | MCD161-22io1 |
| Mounting Type | IGBT |
| Package Type | BOX |
₹ 850 / Piece Get Latest Price
| Power | 100 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Current Rated | 60A |
| Repetitive Peak Reverse Voltage | 600V |
| Brand | Infineon |
| Part Number | TT162N16KOF |
| Mounting Type | Screw mount |
| Package Type | BOX |
₹ 5100 / Piece Get Latest Price
| Brand | THYRISTOR |
| Part Number | N3533ZD220 |
| Maximum Operating Temperature | 125 |
| Repetitive Peak Forward Blocking Voltage | 1400-2200 |
| Repetitive Peak Reverse Voltage | 1400-2200 |
MB Jain (Director)
Tox-Ic Technologies
15-1-503/B/42, IInd Floor, Ashok Market, Feelkhana
Hyderabad - 500012, Telangana, India