Product Details:
Minimum Order Quantity | 1 Piece |
Material | PLASTIC |
Color | BLACK |
Brand | Brushless |
Connection | 3 WIRE |
Current | 0.51 A |
Frequency | 0.51A |
Number Of Blade | 6 |
Power | DC12V |
Input Power | DC 12V |
Voltage | DC 12V |
Model Number | AFB0812SH |
Product Details:
Type | DRIVES |
Voltage | 90V |
Size | 120 X 120 X 120 |
Usage/Application | INDUSTRIAL DRIVES |
Model Name/Number | A90L-0001-0443/R - RT6323-0220W-830F-S01. NMB FAN |
Power | 443 |
Color | Silver |
Material | Metal |
Power Source | Electric |
Air Volume | 0443 |
Design Type | ROUND |
No Of Blades | 8 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | INDUSTRIAL |
Power Source | Solar Power |
Color | Black |
Material | METAL |
Air Flow | B30 |
Bearings | YES |
Blade Type | METAL |
Brand | NMB |
Connection | 3 WIRE |
Current | 230V |
No Of Blades | 7 |
Voltage | 230V- AC |
Model no. | 5915PC-20T-B30 |
Power | 32/35W |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | BLACK |
Type | BRUSHLESS |
Power | 48V |
Voltage | DC48V |
Warranty | 1 Year |
BLACK | DC 24V 43.2 W |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Voltage | DC 24V |
Color | BLACK |
Material | PLASTIC |
Number Of Blade | 6 |
Power | DC 24V |
Bearings | YES |
Blade Type | 6 |
Brand | Sanyo |
Connection | 3 |
Current | 0.76 A |
Input Power | DC24V |
Model Number | 9WF0424F6D04 |
Net Weight | 150 GMS |
Number Of Blades | 6 |
Operating Temperature | 24V |
Operating Voltage | 24V |
Usage/Application | INDUSTRIAL |
Model No | 9WF0424F6D04 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | black |
Type | brushless fan |
Size | 60x60x60 |
Power | 24v |
Voltage | DC24V |
BLACK | DC 24V - 0.36A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NMB |
Size | 40X40X40 |
Fan Speed | 60 |
Power | DC24V |
Color | Black |
Blade Type | 7 |
BLACK | DC 24V 0.16A |
Product Details:
Brand | ZIEHL-ABEGG |
Model Name/Number | 6SL3362-0AG00-0AA1 ( RG28P-4KE-4I.1R ) |
Motor Power | BLOWER |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 450 |
Product Details:
Pressure | High Pressure |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Material | METAL |
Power | 160 |
Brand | EBM PAPST |
Diameter Range | 180 |
Fan Speed | 2500 |
Phase | 3 |
Temperature | 230V |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 230-400V |
Blower Type | Roots Blower |
Body Material | Aluminum |
Fan Type | Blower |
Pressure | 2700-2900 |
Brand | Emb Papst Inc |
Blade Material | Metal |
Electric Current Type | AC |
Size | 90 x 90 x120 |
Product Details:
Blower Type | CENTRIFUGAL |
Type Of Material | Steel |
Usage/Application | Industrial |
Power | 230 VAC |
Fan Type | CENTRIFUGAL |
Pressure | High Pressure |
Phase | 2 |
Model Name/Number | D2E133-AM35-B4 |
Product Details:
Pressure | 7855 |
Capacity | 50/60 |
Material | Mild Steel |
Impeller Size | 38/10 |
Model Name/Number | W2S130-AA03-01 |
Blower Type | THERMAL PROTECTED |
Size | 180 X 180 |
Power | 230V |
Usage/Application | Industrial |
Electric Current Type | AC |
Blade Material | Cast Iron |
Product Details:
Type Of Material | Steel |
Model Name/Number | R4E355-RM03-05 |
Blower Type | INDUSTRIAL |
Size | 240 X 240 |
Power | 355 |
Usage/Application | Industrial |
Pressure | 0305 |
Motor Power | servo |
Mounting Type | Duct |
Blade Material | Stainless Steel, Cast Iron |
Electric Current Type | AC |
Fan Speed | 355 |
Air Flow Rate/Volume Flow | 0500 |
Air Volume | 2005 |
Capacity | 1370/1520min |
Efficiency | 1370 |
Maximum Air Performance | 355 |
Product Details:
Model Name/Number | W2E200-HH86-01 |
Blower Type | INDUSTRIAL |
Size | Square - 225mm L x 225mm H |
Power | 115 |
Usage/Application | Industrial |
Electric Current Type | AC |
Blade Material | Cast Iron |
Product Details:
Model Name/Number | 5915PC-23T-B30 |
Color | Black |
Capacity | 239 |
Material | Mild Steel |
Model Number | 5915PC-23T-B30 AC FAN |
Blower Type | AXIAL |
Usage/Application | Industrial |
Type | Duct Mounted Fan |
Electric Current Type | AC |
Blade Material | Cast Iron |
Mounting | Duct Fan |
Brand | Minebea Matsushta |
Voltage | 230V- AC |
Power Source | Electric |
Number Of Blade | 5 |
Power | 35/35W |
Product Details:
Model Name/Number | RG28P-4EK.4I.1R |
Type Of Material | Steel |
Blower Type | INDUSTRIAL |
Size | 220 X 220 |
Power | 230V |
Usage/Application | Industrial |
Electric Current Type | AC |
Blade Material | Cast Iron |
Voltage | 230 |