EBM MAKE
ZIEHL ABEGG
₹ 36000 / Piece Get Latest Price
| Blade Material | Aluminium |
| Blower Type | AC |
| Mounting Type | Wall |
| Usage/Application | Industrial |
| Motor Power | 0.5 kW |
| Type | Centrifugal Fan |
| Material | Aluminium, Iron |
| Electric Current Type | AC |
| Color | SILVER |
| Automation Grade | Automatic |
| Part Type | RH35Z-2EK.6N.XR |
| Shape | ROUND |
₹ 160000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Airflow Capacity | 2000 m3/h |
| Electric Current Type | AC |
| Blade Material | SS |
| Mounting | : integrated Controller |
| Voltage | 3~380-480 V* |
| Product Type | Duct Mounted Fan |
₹ 56780 / Piece Get Latest Price
| Motor Power | 1 kW |
| Blade Material | Plastic |
| Type | Centrifugal Fan |
| Material | Plastic |
| Electric Current Type | AC |
| Usage/Application | Industrial |
| Power | 400 |
| Voltage | 400V |
| Part Number | ZIEHEL-ABEGG RH28C-2DD.3I.CR 163827 400V AC 1100 |
| Product Type | Duct Mounted Fan |
₹ 40000 / Piece Get Latest Price
| Type | INDUSTRIAL FAN |
| Color | Silver |
| Material | Metal |
| Voltage | 230 |
| Usage/Application | INDUSTRIAL FAN |
| Power | 520 |
| Power Source | Electric |
|
Type |
K3G250-RR04-H9 |
|
|
Motor |
M3G084-DF |
|
|
Phase |
|
1~ |
|
Nominal voltage |
VAC |
230 |
|
Nominal Voltage range |
VAC |
200...277 |
|
Frequency |
Hz |
50/60 |
|
Speed |
min-1 |
2700 |
|
Power input |
W |
520 |
|
Current draw |
A |
2.3 |
|
Min. ambient temperature |
°C |
-25 |
|
Max. ambient temperature |
°C |
60 |
|
ml = max. load · me = max. efficiency · fa = running at free air · cs = customer specs · cu = customer unit |
||
MB Jain (Director)
Tox-Ic Technologies
15-1-503/B/42, IInd Floor, Ashok Market, Feelkhana
Hyderabad - 500012, Telangana, India