EBM MAKE
ZIEHL ABEGG
₹ 36000 / Piece Get Latest Price
| Blade Material | Aluminium |
| Blower Type | AC |
| Mounting Type | Wall |
| Usage/Application | Industrial |
| Motor Power | 0.5 kW |
| Type | Centrifugal Fan |
| Material | Iron, Aluminium |
| Electric Current Type | AC |
| Color | SILVER |
| Automation Grade | Automatic |
| Part Type | RH35Z-2EK.6N.XR |
| Shape | ROUND |
₹ 160000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Airflow Capacity | 2000 m3/h |
| Electric Current Type | AC |
| Blade Material | SS |
| Mounting | : integrated Controller |
| Voltage | 3~380-480 V* |
| Product Type | Duct Mounted Fan |
₹ 56780 / Piece Get Latest Price
| Motor Power | 1 kW |
| Blade Material | Plastic |
| Type | Centrifugal Fan |
| Material | Plastic |
| Electric Current Type | AC |
| Usage/Application | Industrial |
| Power | 400 |
| Voltage | 400V |
| Part Number | ZIEHEL-ABEGG RH28C-2DD.3I.CR 163827 400V AC 1100 |
| Product Type | Duct Mounted Fan |
₹ 40000 / Piece Get Latest Price
| Type | INDUSTRIAL FAN |
| Color | Silver |
| Material | Metal |
| Voltage | 230 |
| Usage/Application | INDUSTRIAL FAN |
| Power | 520 |
| Power Source | Electric |
|
Type |
K3G250-RR04-H9 |
|
|
Motor |
M3G084-DF |
|
|
Phase |
|
1~ |
|
Nominal voltage |
VAC |
230 |
|
Nominal Voltage range |
VAC |
200...277 |
|
Frequency |
Hz |
50/60 |
|
Speed |
min-1 |
2700 |
|
Power input |
W |
520 |
|
Current draw |
A |
2.3 |
|
Min. ambient temperature |
°C |
-25 |
|
Max. ambient temperature |
°C |
60 |
|
ml = max. load · me = max. efficiency · fa = running at free air · cs = customer specs · cu = customer unit |
||
₹ 3500 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Voltage | 400INDUSTRIAL |
| Usage/Application | INDUSTRIAL FAN |
| Power | Power input W 35 41 |
| Power Source | Electric |
| BRAND | ebmpapst |
| Frequency | 50/60Hz |
|
Type |
W2D155-FA08-06 |
||
|
Nominal voltage |
VAC |
400 |
400 |
|
Frequency |
Hz |
50 |
60 |
|
Speed |
min-1 |
2650 |
2900 |
|
Power input |
W |
35 |
41 |
|
Current draw |
A |
0.08 |
0.07 |
|
ml = max. load · me = max. efficiency · fa = running at free air · cs = customer specs · cu = customer unit |
|||
₹ 8000 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Voltage | 400 |
| Usage/Application | INDUSTRIAL |
| Power | 530 |
| Power Source | Electric |
|
Type |
G3G280-BR04-M7 |
|
|
Motor |
M3G084-DF |
|
|
Nominal voltage |
VAC |
400 |
|
Nominal voltage range |
VAC |
380...480 |
|
Power input |
W |
530 |
|
Speed |
RPM |
2700 |
|
Current draw |
A |
0.85 |
|
Size |
mm |
280 |
|
Max. ambient temperature |
°C |
60 |
|
Min. ambient temperature |
°C |
-25 |
₹ 8500 / Piece Get Latest Price
| Fan Type | INDUSTRIAL FAN |
| Fan Size | 6 INC |
| Brand | EBM PAPST |
| Power Consumption | 100 W |
| Number of Blades | 5 |
| Blade Material | Aluminium |
| Phase | Single Phase |
₹ 60000 / Piece Get Latest Price
| Type | Centrifugal Fan |
| Motor Power | 3 kW |
| Blade Material | Stainless Steel |
| Blower Type | RH28M-2DK.3I.1R FAN |
| Pressure | RH28M-2DK.3I.1R FAN |
| Mounting Type | Wall |
| Usage/Application | Industrial |
| Material | Aluminium |
| Electric Current Type | DC |
| Part # | RH28M-2DK.3I.1R |
|---|---|
| Manufacturer | ZIEHL ABEGG |
| Category | HVAC |
| Subcategory | Fan/Ventilation |
MB Jain (Director)
Tox-Ic Technologies
15-1-503/B/42, IInd Floor, Ashok Market, Feelkhana
Hyderabad - 500012, Telangana, India