DEALS IN FOLLOWING PARTS
SENSORS
ENCODERS
PROXIMITY SENSORS
TEMPERATURE CONTROLLER
HMI
PLC
CONTROL CARD
₹ 2600 / Piece Get Latest Price
| Automation Grade | Manual |
| Brand | FANUC |
| Model Number | A860-0203-T001 |
| Power Supply | 120V |
| Color | black |
| Weight | BLACK |
| Voltage | 100V |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Encoder Type | Rotary |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 6MM |
| Power Supply Voltage | 5V |
| Ambient Humidity | 24V |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 6MM |
| Power Supply Voltage | 5-24VDC |
| Low Level Signal | ABZ |
| Multi Turn | 100PPR |
| Operating Temperature Range | -40 TO 70 DEG CELCIUS |
| Output Circuit | ABZ REVOLATION 100 PPR |
| Single Turn | 100PPR |
| Total Resolution | 100PULSE PER REV |
| Country of Origin | Made in India |
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 1000 P/R |
| Output phases | A, B and Z |
| Control output | NPN open collector |
| Connection method | Pre-wired models (Cable length: 2 m) |
₹ 750 / Piece Get Latest Price
| Series | WL |
| Switch Type | Lever Limit Switch |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Brand | Omron |
| Model Name/Number | WLCA2-2-Q |
| Model No. | WLCA2-2-Q |
| Weight | 400 GMS |
| Warranty | 6 MONTHS |
| Current Rating | 24V |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Resolution | 1024 ppr |
| Turn Type | Multi-turn |
| Brand | FANUC |
| Application | Industrial,Automation |
| Model | a860-2020-t301 |
| Channels | 2 |
| Low Profile Diameter | 2020 |
| Temperature | 240 |
| Tolerance | 45 |
| Voltage | 300 |
Minimum order quantity: 1 Piece
₹ 12900 / Piece Get Latest Price
| Encoder Type | Absolute |
| Output Type | serial digital data |
| Pulses per Revolution | ~1,000,000 counts/rev as absolute digital output. |
| Material Type | Iron |
| Type Of Motor | DC Motor |
| Power | 105 |
| Brand | MITSUBISHI |
| Motor Part Type | Motor Startor |
| Usage/Application | INDUSTRIAL |
| Phase | Single Phase |
| Color | BLACK |
| Motor Brand | MITSUBISHI |
Minimum order quantity: 1 Piece
| Motor Part Type | Motor Startor |
| Brand | MITSUBISHI |
| Power | 105 |
| Type Of Motor | DC Motor |
₹ 15990 / Piece Get Latest Price
| Brand | PRO FACE |
| Type | Fully Automatic |
| Model Name/Number | AGP3500-T1-D24 |
| Display Size | 10.4 |
| Type of Communication | 3 |
| Port Type | USB |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 15850 / Piece Get Latest Price
| Measuring Current | AC-DC |
| Transducer Type | Active Transducer |
| Voltage | 160 |
| Brand | LEM |
| Power | 1000 |
| Usage/Application | INDUSTRIAL |
| Part Number | LF1005-S/SP36 |
₹ 4500 / Piece Get Latest Price
| Collector Emitter Voltage | 600 V |
| Collector Current | 25 A |
| Module Configuration | Single IGBT |
| Part Number | SKM300GB066D |
| Number of Switches | 2 |
| Package Type | D 56 |
| Brand | SEMIKRON |
| Maximum Operating Temperature | 175 |
| Mounting Type | IGBT |
| Model Number | SKM300GB066D |
| Brand | Semikron |
| Voltage | 600 V |
| Usage/Application | AC Inverter Drives |
| Current Rating | 300 Amp |
| Color | White |
| Type | IGBT Module |
₹ 1500 / Piece Get Latest Price
| Voltage | 3300 V |
| Brand | Mitsubishi |
| Usage/Application | UPS |
| Model Name/Number | CM900HG-90H |
| Current Rating | 4500 |
₹ 4300 / Piece Get Latest Price
| Measuring Current | AC |
| Brand | LEM |
| Current Ratio | 200: |
| Bore Size | 15.5 |
| Supply Voltage | 12- |
| Input Current | 200- |
| Output Current | 100 |
| Minimum Temperature | -40 Degree |
| Maximum Temperature | +85 Degree |
₹ 6800 / Piece Get Latest Price
| Measuring Current | AC |
| Brand | LEM |
| Power | 1000 AMP |
| Linearity Error | less than +-1% of IPN (Nominal current), over the range of 0 to +-IPN. |
| Series | HAX-S |
| CURRENT RATING | 2 A |
| Application | INDUSTRIAL |
| VOLTAGE | Voltage - Supply. +-12V ~ 15V |
| Transducer Type | Temperature Transducer |
| Manufacturer | LEM |
|---|---|
| Manufacturers Part # | HAX2000-S |
| Series | HAX-S |
| Lead Time | 6 Week Lead Time |
| Industry Alias | HAX 2000-S |
| Sub-Category | Current Sensors |
| Factory Pack Quantity | 20 |
| Type | Current Transducer Hall Effect |
| Current Rating | 2 A |
₹ 3485 / Piece Get Latest Price
| Encoder Type | Rotary |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 40MM |
₹ 14000 / Piece Get Latest Price
| Brand | LEM |
| Power | \(\pm 15V\) and \(\pm 24V\). |
| Linearity Error | refers to a linearity error specification for the LEM LF 2005-S/SP3 current transducer, which has a |
| Country of Origin | Made in India |
₹ 12400 / Piece Get Latest Price
| Current Range | ±2700 A |
| Output Signal | 0.2 |
| Sensing Type | CT Type |
| Primary Current | 600 A |
| Supply Voltage | 15 V DC |
| Mounting Type | Panel Mount |
| Accuracy | 0.5 % |
| Frequency Range | 50-400 Hz |
| Phase | Single Phase |
Type: Current sensor current transducer (Hall effect based). DigiKey
Nominal current: Around 1000 A (ARMS) measurement capability.
Measurement range: Up to roughly ±2700 A of primary current.
Sensor principle: Closed-loop Hall effect — provides galvanic isolation between measured circuit and sensor output.
Output: Secondary current proportional to primary current (often around 200 mA at nominal primary current)
₹ 9800 / Piece Get Latest Price
| Current Range | 0-1000A |
| Output Signal | 24V |
| Sensing Type | CT Type |
| Supply Voltage | 24 V DC |
| Mounting Type | Panel Mount |
| Accuracy | 0.5 % |
| Frequency Range | 45-65 Hz |
| Phase | Single Phase |
₹ 3100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Hollow Shaft Diameter | 1200 P/R |
| Power Supply Voltage | 24VDC |
| Total Resolution | 1200 |
| Features | INDUSTRIAL |
| 1000R/P | 0.5 |
₹ 13850 / Piece Get Latest Price
| Shaft Type | PLAIN |
| Usage/Application | Industrial |
| Color | Black |
| Single Turn | YES |
| Total Resolution | V003 |
| Features | CNC |
₹ 12430 / Piece Get Latest Price
| Voltage | 100-200 V |
| Type Of Motor | AC Motor |
| Usage/Application | industrial |
| Type | Externally Excited |
| Brand | MITSUBISHI |
| Model No. | OSE104 |
| Phase | 3 |
| Commutation | Brushless |
| Material Used | METAL |
| Usage | MOTOR ENCODER |
| Power | 50-150 W |
Minimum order quantity: 1 Piece
₹ 6950 / Piece Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | YES |
| Power Supply Voltage | 34E |
| Multi Turn | 1000P/R |
| Single Turn | YES |
₹ 720 / Piece Get Latest Price
| Brand | Omron |
| Usage/Application | Industrial |
| Model Name/Number | D4N-4132 |
| Switch Type | Rotary Limit Switch |
| Current Rating | 24V |
| Model No. | D4N-4132 |
Minimum order quantity: 5 Piece
₹ 13900 / Piece Get Latest Price
| Product Series | ControlLogix |
| Controller/Processor Model | 1794-ASB |
| Material | Plastic |
| Display Type | 7 Segment LED |
| Mounting Type | Panel |
| Body Material | PLASTIC |
| Ip Rating | 90 |
| Brand | Allen Bradley |
| Power | 24 V DC |
| Number Of I/O | 4 |
| Phase | 1 |
| Manufacturer Series | 1794 |
| Current | 0.5 A |
| Usage/Application | Automation |
₹ 13500 / Piece Get Latest Price
| Series | A03B |
| No Of I O Points | 16 I O |
| Communication Port | 2 |
| Output Type | Digital |
| Pulse Transmission Output | 3 |
| Brand | FANUC |
| Manufacturer Series | Y AXIS |
| I/O Points | 3 |
| Current | 0.5 A |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
₹ 128100 / Piece Get Latest Price
| Series | Fanuc 0i |
| No Of I O Points | 16 I O |
| Input Voltage | 24 V DC |
| Communication Port | 2 |
| Output Type | Digital |
| Pulse Transmission Output | 3 |
| Brand | FANUC |
| Manufacturer Series | OI MATE |
| I/O Points | 3 |
| Display Type | 8.4 INCH |
| Usage/Application | Automation |
A02B-0321-B500.
FANUC Oi-Mate
Oi-Mate-TD 8.4, horizontal
₹ 1250 / Piece Get Latest Price
| Material | PLASTIC |
| Manufacturer Series | Series 90 70 |
| Usage/Application | CNC MACHINE |
| Size | 120X120 |
| Brand | FANUC |
| Color | BLACK |
| Operating Temp Range | 120 |
| Maximum Rating | 120 |
| Features | INDUSTRIAL CNC |
Minimum order quantity: 2 Piece
₹ 1050 / Piece Get Latest Price
| Manufacturer Series | FANUC |
| No. of Outputs | 14 |
| Output Type | Digital |
| Usage/Application | CNC |
| Material | PLASTIC |
| Brand | FANUC |
| Color | black |
| No. of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 9400 / Piece Get Latest Price
| Model Series | Series 0i |
| Output Type | Analog |
| Input / Output Configuration | 16I / 16O |
| Pulse Transmission Output | 3 |
| Power Supply | 12 V DC |
| Communication Port | 2 |
| Brand | FANUC |
| Manufacturer Series | I/O |
| I/O Points | 3 |
| Current | 0.5 A |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
₹ 29000 / Piece Get Latest Price
| Brand | ALLEN BRADLEY |
| Mounting Type | USB |
| Model Name/Number | 1769-OB32T, 1769-OB32T |
| Power | 24 V DC |
| No. Of Channels | 32 |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Product Series | S7194 |
| Work Memory | 64 KB |
| Pitch Size | 1.5 mm |
| Connectivity Type | Male |
| Brand | SIEMENS |
| Model | 6ES7194-1KA01-0XA0 |
| Dimensions | 200 x 28 x 39 mm |
| Weight: | 0 lbs or (0.06 kg) |
Minimum order quantity: 5 Piece
₹ 14600 / Piece Get Latest Price
| Series | CS1G |
| Controller Type | OMRON PLC |
| No Of I O Points | 5,120 I O |
| Brand | OMRON |
| Output Type | Digital |
| Power | 240 V AC |
| Current | 0.5 A |
| Manufacturer Series | CPU |
| No. of Outputs | 14 |
| No. of Inputs | 14 Digits |
₹ 3970 / PIECE Get Latest Price
| Voltage Rating | 690 V |
| Current Rating | 500 AMPS |
| Brand | Bussmann |
| Color | WHITE |
| Material | CERAMIC |
| Current | 500A |
| Unit Weight | 11.472001 oz |
| Voltage | 690 V |
Minimum order quantity: 1 PIECE
₹ 15300 / Piece Get Latest Price
| PLC Series | MicroLogix |
| Output Type | Digital, Relay, Digital |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | P |
| I/O Points | 2 |
| Model no | 1762-ow8 |
| Voltage | 5 to 125 V dc, 5 to 265 V ac |
| Output Current | 10 mA |
Minimum order quantity: 1 Piece
MicroLogix 1762-OW8 Relay Output Module
₹ 14770 / Piece Get Latest Price
| PLC Series | CQM1H |
| Output Type | Digital |
| Power | 24 V DC |
| Current | 2 A |
| Phase | 3 |
| Display Type | LED |
| Brand | OMRON |
| I/O Points | 8 |
| 240 VDC | 2 AMPS |
₹ 1550 / Piece Get Latest Price
| Controller Type | analog solid-state timer |
| No Of I O Points | 20 I O |
| Series | H3CR |
| Usage/Application | industrial |
| Rated Voltage | 220 |
| Brand | OMRON |
| Automatic Grade | Semi-Automatic |
| Current (Ampere) | 200 -240VAC |
| Model | H3CR-G8L |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Supply Voltage | 360 |
| Brand | FANUC |
| Model Name/Number | A860-0360-V501, A860-0360-V501 |
| Color | RED |
| Material | PLASTIC |
| Channels | 1 |
| Application | Industrial |
Minimum order quantity: 1 Piece
MB Jain (Director)
Tox-Ic Technologies
15-1-503/B/42, IInd Floor, Ashok Market, Feelkhana
Hyderabad - 500012, Telangana, India