LEM CT
LF1005-S/SP16
LF1005-S/SP28
LF1005-S/SP36
LF505-S/SP13
LF505-S/SP11
₹ 7400 / Piece Get Latest Price
| Measuring Current | AC |
| Transducer Type | Power Transducer |
| Brand | LEM |
| Voltage | 24V |
| Part Number | LF1005-S/SP16 |
| Product Type | LEM |
| Mounting Type | Chassis Mount |
| Temperature Range | -10 DegreeC ~ 70 DegreeC |
| Category | Sensors, TransducersCurrent Sensors | |
| Mfr | LEM USA Inc. | |
| Series | LF | |
| Packaging | Tray | |
| Part Status | Not For New Designs | |
| For Measuring | AC/DC | |
| Sensor Type | Closed Loop | |
| Current - Sensing | 1000A | |
| Number of Channels | 1 | |
| Output | - | |
| Sensitivity | - | |
| Frequency | DC ~ 150kHz | |
| Linearity | ±0.1% | |
| Accuracy | ±0.4% | |
| Voltage - Supply | 24V | |
| Response Time | 1µs | |
| Current - Supply (Max) | 20mA | |
| Operating Temperature | -10°C ~ 70°C | |
| Polarization | Bidirectional | |
| Mounting Type | Chassis Mount | |
| Package / Case | Module, Single Pass Through |
₹ 7850 / Piece Get Latest Price
| Measuring Current | AC |
| Transducer Type | Power Transducer |
| Mounting Type | 24V |
| Brand | LEM |
| Linearity Error | 0.01 |
| Voltage | 24V |
| Part Number | LT 1005-S/SP26 |
| Product Type | CT |
| Temperature Range | 24V |
₹ 7600 / Piece Get Latest Price
| Measuring Current | AC |
| Transducer Type | Power Transducer |
| Brand | LEM |
| Linearity Error | 0.01 |
| Voltage | =/-15 |
| Usage/Application | DRIVE |
| Part Number | LF305-S/SP11 |
| Product Type | CURRENT SENSOR |
| Transducer Type | CURRENT |
| Brand | LEM |
| Power | STD |
| Linearity Error | 0.01 |
| Voltage | =/- 15 |
₹ 5600 / Piece Get Latest Price
| Measuring Current | AC |
| Transducer Type | Power Transducer |
| Brand | LEM |
| Power | 500A |
| Linearity Error | +-0.1% |
| Voltage | 24V |
| Category | Sensors, TransducersCurrent Sensors | |
| Mfr | LEM USA Inc. | |
| Series | LF | |
| Packaging | Bulk | |
| Part Status | Not For New Designs | |
| For Measuring | AC/DC | |
| Sensor Type | Hall Effect, Closed Loop | |
| Current - Sensing | 500A | |
| Number of Channels | 1 | |
| Output | Current | |
| Sensitivity | - | |
| Frequency | DC ~ 100kHz | |
| Linearity | ±0.1% | |
| Accuracy | ±0.6% | |
| Voltage - Supply | ±24V | |
| Response Time | 1µs | |
| Current - Supply (Max) | - | |
| Operating Temperature | -10°C ~ 70°C | |
| Grade | - | |
| Qualification | - | |
| Polarization | Bidirectional | |
| Mounting Type | Chassis Mount | |
| Package / Case | Module, Single Pass Through | |
| Supplier Device Package | - |
₹ 8000 / Piece Get Latest Price
| Measuring Current | DC |
| Transducer Type | Ultrasonic Transducer |
| Brand | LEM |
| Linearity Error | 0.01 |
| Voltage | 24V |
| Usage/Application | LF505-S/SP27 |
| Part Number | LF505-S/SP27 |
| Product Type | LF505-S/SP27 |
| Measuring Current | DC |
| Transducer Type | Ultrasonic Transducer |
| Usage/Application | This transducer must be used in limited-energy secondary circuits according to IEC 61010-1 |
| Output Impedance | -40 DegreeC to + 70 DegreeC |
| Model | LF505-S/SP27 |
₹ 7800 / Piece Get Latest Price
| Measuring Current | ac-dc |
| Brand | LEM |
| Power | (\pm 15\) V to \(\pm 24\) V DC |
| Primary Current (IPN) | 500 A RMS |
| Response Time: | (<1\) µs |
₹ 6500 / Piece Get Latest Price
| Brand | LEM |
| Power | $\pm$15V bipolar |
| PART NUMBER | HAX 1000-S |
| Primary Current | 1000A |
| Mounting | PANEL MOUTING |
| Transducer Type | Temperature Transducer |
| Brand | LEM |
| Power | 1000 AMP |
| Voltage | Voltage - Supply. +-12V ~ 15V |
| Part Number | HAX 1000-S |
| Availability | In Stock |
MB Jain (Director)
Tox-Ic Technologies
15-1-503/B/42, IInd Floor, Ashok Market, Feelkhana
Hyderabad - 500012, Telangana, India