INDUSTRIAL BRUSHLESS FANS
NMB MAKE
DELTA MAKE
SUNON MAKE
FANUC MAKE
EMB PAPST MAKE
COOLTRON MAKE
TOSHIBA MAKE
REXDRON MAKE ANY MANY MORE MAKES
₹ 1700 / Piece Get Latest Price
| Speed | 1500 rpm |
| Number Of Blades | 7 |
| Color | Black |
| Material | Mild Steel |
| Type | Duct Mounted Fan |
| Model Name/Number | 5915PC-23T-B30 |
| Model Number | 5915PC-23T-B30 AC FAN |
| Blade Material | Cast Iron |
| Blower Type | AXIAL |
| Capacity | 239 |
| Brand | Minebea Matsushta |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Mounting | Duct Fan |
| Voltage | 230V- AC |
| Power Source | Electric |
| No Of Blades | 7 |
| Warranty | 1 Year |
| Number Of Blade | 5 |
| Power | 35/35W |
| BODY | METEL |
₹ 28950 / Piece Get Latest Price
| Motor Power | ~700 W (50 Hz) / ~1055 W (60 Hz) |
| Air Flow | ~1205 m³/h |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Power | 160 |
| Material | METAL |
| Diameter Range | 180 |
| Phase | 3 |
| Fan Speed | 2500 |
| Brand | EBM PAPST |
| Temperature | 230V |
₹ 31000 / Piece Get Latest Price
| Motor Power | servo |
| Size | 240 X 240 |
| Air Flow | 1500 CFM |
| Type Of Material | Steel |
| Blade Material | Cast Iron, Stainless Steel |
| Usage/Application | Industrial |
| Mounting Type | Duct |
| Model Name/Number | R4E355-RM03-05 |
| Blower Type | INDUSTRIAL |
| Power | 355 |
| Pressure | 0305 |
| Electric Current Type | AC |
| Fan Speed | 355 |
| Air Flow Rate/Volume Flow | 0500 |
| Air Volume | 2005 |
| Capacity | 1370/1520min |
| Efficiency | 1370 |
| Maximum Air Performance | 355 |
₹ 5500 / Piece Get Latest Price
| Brand | NMB |
| Voltage | 90V |
| Size | 120 X 120 X 120 |
| Type | DRIVES |
| Color | Silver |
| Material | Metal |
| Model Name/Number | A90L-0001-0443/R - RT6323-0220W-830F-S01. NMB FAN |
| Usage/Application | INDUSTRIAL DRIVES |
| Power | 443 |
| Power Source | Electric |
| Air Volume | 0443 |
| Design Type | ROUND |
| No Of Blades | 8 |
₹ 8900 / Piece Get Latest Price
| Speed | 2300 rpm |
| Size | 10 Inch |
| Color | Silver |
| Usage/Application | Industrial |
| Airflow Capacity | 2000 m3/h |
| Type | INDUSTRIAL COOLING FAN |
| Material | Metal |
| Voltage | 24V |
| Electric Current Type | DC |
| Blade Material | Cast Iron |
| Power | 0.5A |
| Mounting | INDUSTRIAL |
| Power Source | Electric |
Minimum order quantity: 1 Piece
| Part Type | FAN |
| Model | D1751S24B3ZZ-15 |
| Brand | SERVO |
| Size | 150 mm x 172 mm x 51 mm |
| Length | 172 mm |
| Width | 150 mm |
| height | 51 mm |
| voltage | 24V |
| Current | 0.5A |
| Wires | 3 |
| Other Name | DL75LS24B3ZZ-L5 |
₹ 19000 / Piece Get Latest Price
| Speed | 1850 r/min |
| Type | Air Cooling Fan |
| Color | Silver |
| Material | Metal |
| Voltage | 400 VOLTS |
| Usage/Application | INDUSTRIAL |
| Power | 540w |
| Power Source | Electric |
| Current | 2.4A |
| Model Number | RH56E-4DK.6N.1R |
| Brand Name | Ziehl-Abegg |
| Brand | Ziehl-abegg |
| Voltage | 400 Volts |
| Wattage | 2.5 watts |
| Cooling Method | Air |
| Noise Level | 20 dB |
| Maximum Rotational Speed | 1320 RPM |
| U | |
| Manufacturer | Ziehl-abegg |
| Number of Items | 1 |
| Country of Origin | This item will be import from US |
| What is in the box | RH56E-4DK.6N.1R Ziehl-abegg... For more details, please check description/product details |
| Item Weight | 34 lbs (15.42 kg) |
| Date First Available | December 07, 2022 |
₹ 58950 / Piece Get Latest Price
| Brand | ZIEHL-ABEGG |
| Model Name/Number | 6SL3362-0AG00-0AA1 ( RG28P-4KE-4I.1R ) |
| Motor Power | BLOWER |
| Input Voltage | 230V |
| Input Phase | 3 - Phase |
| Input Frequency | 50 |
| Output Current | 450 |
₹ 26500 / Piece Get Latest Price
| Speed | 3000 rpm |
| Size | >28 Inch |
| Blower Type | INDUSTRIAL |
| Type | DRIVE FANS |
| Color | Black |
| Power | 3000 |
| Material | Metal |
| Usage/Application | Industrial |
| Airflow Capacity | >5000 m3/h |
| Voltage | 24V |
| Electric Current Type | DC, AC |
| Blade Material | Cast Iron, Plastic |
| Product Type | DRIVE |
₹ 28800 / Piece Get Latest Price
| Blower Type | Roots Blower |
| Body Material | Aluminum |
| Fan Type | Blower |
| Brand | Emb Papst Inc |
| Power | 230-400V |
| Pressure | 2700-2900 |
| Blade Material | Metal |
| Electric Current Type | AC |
| Size | 90 x 90 x120 |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Type | INDUSTRIAL |
| Power Source | Solar Power |
| Color | Black |
| Material | METAL |
| Air Flow | B30 |
| Bearings | YES |
| Blade Type | METAL |
| Brand | NMB |
| Connection | 3 WIRE |
| Current | 230V |
| No Of Blades | 7 |
| Voltage | 230V- AC |
| Model no. | 5915PC-20T-B30 |
| Power | 32/35W |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Voltage | DC 12V |
| Color | BLACK |
| Material | PLASTIC |
| Brand | Brushless |
| Connection | 3 WIRE |
| Current | 0.51 A |
| Frequency | 0.51A |
| Number Of Blade | 6 |
| Power | DC12V |
| Input Power | DC 12V |
| Model Name/Number | AFB0812SH, AFB0812SH |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Voltage | DC24V |
| Color | black |
| Type | brushless fan |
| Material | PLASTIC |
| Size | 60x60x60 |
| Brand | DELTA |
| Power | 24v |
| Model Name/Number | AFB0624EH |
| Usage/Application | INDUSTRIAL |
| BLACK | DC 24V - 0.36A |
Minimum order quantity: 1 Piece
₹ 27800 / Piece Get Latest Price
| Model Name/Number | RG28P-4EK.4I.1R |
| Type Of Material | Steel |
| Blower Type | INDUSTRIAL |
| Size | 220 X 220 |
| Power | 230V |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Cast Iron |
| Voltage | 230 |
₹ 3580 / Piece Get Latest Price
| Pressure | 7855 |
| Capacity | 50/60 |
| Material | Mild Steel |
| Impeller Size | 38/10 |
| Model Name/Number | W2S130-AA03-01 |
| Blower Type | THERMAL PROTECTED |
| Size | 180 X 180 |
| Power | 230V |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Cast Iron |
₹ 3900 / Piece Get Latest Price
| Size | Square - 225mm L x 225mm H |
| Usage/Application | Industrial |
| Model Name/Number | W2E200-HH86-01 |
| Power | 115 |
| Electric Current Type | AC |
| Blade Material | Cast Iron |
₹ 2000 / Piece Get Latest Price
| Size | 12 Inch |
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Voltage | 24V |
| Electric Current Type | AC |
| Blade Material | SS |
| Power | 0.88A |
| Mounting | Duct Fan |
| Power Source | Electric, Battery |
| Product Type | Duct Mounted Fan |
| Manufacturer: | ebm-papst | |
| Product Category: | DC Fans | |
| RoHS: | Details | |
| Type: | Tubeaxial | |
| Height: | 150 mm | |
| Depth: | 51 mm | |
| Width: | 172 mm | |
| Operating Supply Voltage: | 24 VDC | |
| Airflow: | 241 CFM (6.8 m3/min) | |
| Speed: | 3400 RPM | |
| Bearing Type: | Ball | |
| Noise: | 57 dBA |
₹ 3500 / Piece Get Latest Price
| Color | BLACK |
| Type | BRUSHLESS |
| Power | 48V |
| Voltage | DC48V |
| Warranty | 1 Year |
| BLACK | DC 24V 43.2 W |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Voltage | DC 24V |
| Color | BLACK |
| Material | PLASTIC |
| Number Of Blade | 6 |
| Power | DC 24V |
| Bearings | YES |
| Blade Type | 6 |
| Brand | Sanyo |
| Connection | 3 |
| Current | 0.76 A |
| Input Power | DC24V |
| Model Number | 9WF0424F6D04 |
| Net Weight | 150 GMS |
| Number Of Blades | 6 |
| Operating Temperature | 24V |
| Operating Voltage | 24V |
| Usage/Application | INDUSTRIAL |
| Model No | 9WF0424F6D04 |
Minimum order quantity: 2 Piece
₹ 350 / Piece Get Latest Price
| Brand | NMB |
| Size | 40X40X40 |
| Fan Speed | 60 |
| Power | DC24V |
| Color | Black |
| Blade Type | 7 |
| BLACK | DC 24V 0.16A |
Minimum order quantity: 1 Piece
₹ 28100 / Piece Get Latest Price
| Blower Type | CENTRIFUGAL |
| Usage/Application | Industrial |
| Type Of Material | Steel |
| Power | 230 VAC |
| Fan Type | CENTRIFUGAL |
| Pressure | High Pressure |
| Phase | 2 |
| Model Name/Number | D2E133-AM35-B4 |
MB Jain (Director)
Tox-Ic Technologies
15-1-503/B/42, IInd Floor, Ashok Market, Feelkhana
Hyderabad - 500012, Telangana, India