Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 1 |
Current | 500v |
Model Number | 2DI300A-050, 2DI300A-050 |
Brand | Fuji |
Voltage | 500 V |
Usage/Application | Industrial |
Current Rating | 300 A |
Material | Ceramic |
Color | Black |
Weight | 400 gms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 1 |
Model Number | FF450R12ME4, FF450R12ME4 |
Brand | INFINEON |
Voltage | 450V |
Usage/Application | INDUSTRIAL |
Current Rating | 450V |
Material | CERAMIC |
Color | WHITE |
Weight | 310 GMS |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | WESTCODE |
Part Number | R355CH12 |
Current | 1200V |
Model Number | R355CH12 |
Material | CERAMIC |
Color | WHITE |
Voltage | 1200V |
Operating Temperature | 1271A |
Shape | ROUND |
Brand | WESTCODE |
---|---|
Repetitive Peak Reverse Voltage | 250 |
Surge Current Rating | 350 AMPS |
Model Name/Number | R355CH12 |
Material | CERAMIC |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | WESTCODE |
Part Number | R355CH12 |
Maximum Operating Temperature | 355 |
Mounting Type | CIRCLE |
Package Type | Box |
Repetitive Peak Reverse Voltage | 250 |
Surge Current Rating | 350 AMPS |
Model Name/Number | R355CH12 |
Material | CERAMIC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IXYS |
Part Number | MCC501-16io2 |
Maximum Operating Temperature | 500 |
Mounting Type | 3 SCREW |
Model Name/Number | MCC501-16io2 |
Package Type | BOX |
Surge Current Rating | 500 |
Current Rating | 160 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FZ1200R16KF4_S1 |
Current | 1200V |
Frequency | 16 |
Model Number | FZ1200R16KF4 |
Brand | INFINEON |
Voltage | 1200V |
Usage/Application | UPS |
Current Rating | 16 AMPS |
Material | CERAMIC |
Color | BLACK |
Weight | 2KGS |
Storage Capacity | 1600W |
Design | SQUARE |
Usage | INDUSTRIAL |
Additional Information:
Product Details:
Current | 150 |
Frequency | 14E |
Model Name/Number | SKKQ 1501/14E |
Brand | Semikron |
Voltage | 150 |
Usage/Application | UPS |
Current Rating | 150 |
Color | SILVER |
Material | CERAMIC |
Weight | 1.2 KG |
Product Details:
Brand | SEMIKRON |
Part Number | 5STB24Q2800 |
Mounting Type | CERAMIC |
Package Type | BOX |
Maximum Operating Temperature | 2800 |
Rated Average On-State Current | 24 |
Repetitive Peak Forward Blocking Voltage | NO |
Product Details:
Model Name/Number | CM300DU-12F |
Brand | Mitsubishi |
Voltage | 300 |
Usage/Application | UPS |
Current Rating | 12 |
COLOUR | BLACK |
Additional Information:
Product Details:
Brand | IXYS |
Part Number | MCC255-14i01 |
Mounting Type | DIP |
Model Name/Number | MCC255-14i01 |
Package Type | BOX |
Repetitive Peak Reverse Voltage | 255 |
Surge Current Rating | 250A |
Current | 1400V |
Voltage | 1400V |
Current Rating | 250A |
Product Details:
Model Name/Number | MG150Q2YS50 |
Brand | Mitsubishi |
Voltage | 150 |
Usage/Application | UPS |
Current Rating | 50 |
year | 2019 |
Product Details:
Current | 75 AMPS |
Frequency | 50 |
Model Name/Number | 7MBP75TEA060-50 |
Brand | Fuji |
Voltage | 75V |
Usage/Application | AC Inverter Drives |
Current Rating | 50 |
Color | BROWN |
Material | CERAMIC |
Weight | 200 GMS |
Design | GENERAL |
Memory | 75AMPS |
Enclosure Type | GENERAL |
Input Signal | 50V |
Input Voltage | 75V |
Maximum Load | 060 |
Mounted Type | SINGLE |
Size | SMALL |
Storage Capacity | 7 |
Additional Information:
Product Details:
Model Name/Number | CM150RX-24A |
Brand | Mitsubishi |
Voltage | 150 |
Usage/Application | AC Inverter Drives |
Current Rating | 24A |
AMPS | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SEMIKRON |
Part Number | SKKQ 1201/14E |
Maximum Operating Temperature | 1201 |
Mounting Type | SURFACE |
Package Type | BOX |
Repetitive Peak Forward Blocking Voltage | YES |
Surge Current Rating | 14AMPS |
Product Details:
Brand | SEMIKRON |
Part Number | MDT 760 / 18E |
Mounting Type | CAPSUAL |
Package Type | BOX |
Maximum Operating Temperature | 760 |
Rated Average On-State Current | 18E |
Repetitive Peak Forward Blocking Voltage | NA |